SF Bay Area March 10, 2010 Rocks!
region all
Popular Cities: New York, Los Angeles, St Louis, Denver, more... Home | Create a Post | My Posts | Recent Posts
 
Box Office Winners    Back to the homepage
Views: 321 Report
Weekend Box Office Estimates (U.S.) Jul 10 - 12 weekend

1 - Bruno Universal Pictures $30,426,000 $30,426,000 1 2756

2 2 Ice Age: Dawn of the Dinosaurs 20th Century Fox Distribution $28,500,000 $120,573,000 2 4102

3 1 Transformers: Revenge of the Fallen Paramount Pictures $24,200,000 $339,208,000 3 4293

4 3 Public Enemies Universal Pictures $14,111,000 $66,538,000 2 3336

5 4 The Proposal Walt Disney Studios Motion Pictures $10,507,000 $113,764,000 4 3158

6 5 The Hangover Warner Bros. Pictures Distribution $9,930,000 $222,442,000 6 3002

7 - I Love You, Beth Cooper 20th Century Fox Distribution $5,000,000 $5,000,000 1 1858

8 6 Up Buena Vista Pictures Distribution $4,656,000 $273,775,000 7 2201

9 7 My Sister's Keeper Warner Bros. Pictures Distribution $4,180,000 $35,801,000 3 2444

10 8 The Taking of Pelham 1 2 3 Sony Pictures Releasing $1,600,000 $61,494,000 5 1116

11 10 Night at the Museum: Battle of the Smithsonian 20th Century Fox $1,525,000 $170,558,000 8 854

12 11 Star Trek Paramount Pictures $1,130,000 $251,936,000 10 763

About this poster:
Posted by: Anonymous (Posted 7/13/09)

Resource Links: Free (relevant links only)
Respond to this post
Respond to this post

Responses (0)
No responses yet
Responses (0)
No responses yet

Related Posts
Tragedy at the box office

 
Home  |  Partners  |  About Us  |  Privacy Policy  |  Terms of Service  |  All Recent Posts